Test Engineer | Chennai | Technology Role
Ref. No: 540184
Location: Chennai, IN
Atos is hiring a Test Engineer for its Chennai location. This opportunity is ideal for candidates with strong experience in WMS (Warehouse Management Systems), QA automation, and performance testing within enterprise environments.
π Job Overview
| Field | Details |
|---|---|
| π’ Company Name | Atos |
| π Job Location | Chennai, India |
| πΌ Job Role | Test Engineer |
| π§βπ» Job Function | Technology |
| π Job Reference No | 540184 |
| π― Primary Skills | WMS Testing, Automation, API & Performance Testing |
| π Domain | Warehouse Management & Supply Chain Systems |
| π Qualification | Bachelorβs / Masterβs in Computer Science, Engineering or equivalent |
| π’ Employment Type | Full-Time |
Also See: Siemens Technology and Services Pvt. Ltd. is Hiring for System Tester
π― Job Description
The role involves testing Warehouse Management Systems (WMS) to ensure seamless inventory movements, real-time system integrations, and high-performance warehouse operations.
You will be responsible for validating integrations between WMS and ERP/TMS/YMS platforms, executing automation frameworks, performing API and performance testing, and ensuring end-to-end system reliability.
The candidate should have strong experience in automation tools, CI/CD environments, observability platforms, and AI-driven quality engineering practices.
πΉ Key Responsibilities
| Responsibility Area | Details |
|---|---|
| WMS Functional Testing | Validate inventory flows and system integrations (ERP/TMS/YMS) |
| Automation Frameworks | Develop and maintain tests using Cypress, Playwright, Selenium |
| API & Messaging Testing | Perform API testing (Postman, RestAssured) and validate Kafka/GCP PubSub messages |
| Data Validation | Use SQL/BigQuery for backend validation |
| Performance Testing | Simulate warehouse workloads using JMeter, Gatling, K6, or LoadRunner |
| CI/CD Integration | Integrate tests in GitLab CI, Jenkins, GitHub Actions |
| Containerized Testing | Work with Docker & Kubernetes environments |
| Observability & Monitoring | Use OpenTelemetry, Grafana, Dynatrace alternatives |
| Mobile/RF Testing | Test on Honeywell, Zebra, Android-based RF devices |
| AI in QA | Use AI tools for test case generation, automation, and code refactoring |
| Agile Leadership | Lead QA activities in Agile/Scrum or SAFe environments |
πΉ Required Skills & Qualifications
| Skill Category | Required Knowledge |
|---|---|
| Core Expertise | WMS Functional & Integration Testing |
| Automation Tools | Cypress / Playwright / Selenium |
| API Testing | Postman / RestAssured |
| Performance Testing | JMeter / Gatling / K6 / LoadRunner |
| DevOps & CI/CD | GitLab CI / Jenkins / GitHub Actions |
| Containers | Docker / Kubernetes |
| Monitoring Tools | OpenTelemetry / Grafana |
| Database | SQL / BigQuery |
| Methodology | Agile / Scrum / SAFe |
| Education | Bachelorβs / Masterβs in CS / Engineering |
This is an excellent opportunity to work with Atos on enterprise-level warehouse and supply chain systems while advancing your expertise in automation, performance engineering, and AI-driven quality assuraC
